![]() |
Visitation Schedule |
Yellow background indicates a School of Instruction
| CHAPTER | LOCATION | DATE | OFFICER |
| Drummond No. 27 | Oakland | 05/07/08 | RE Jeffery C. LeDoux |
| Montgomery & St. Bernard No. 2 | Bath | 05/15/08 | RE Gordon L. Kimball, Jr. |
| Turner No. 41 | Turner | 05/27/08 | RE Jeffery C. LeDoux |
| Stevens No. 28 | Newport | 06/09/08 | RE Randy L. Adams |
| Winthrop No. 37 | Readfield | 06/11/08 | ME C. Arthur Allen |
| Cumberland-Mt. Vernon No. 1 | Yarmouth | 06/23/08 | RE Gordon L. Kimball, Jr. |
| Somerset No. 15 | Skowhegan | 06/25/08 | RE Jeffery C. LeDoux |
| Mt. Katahdin No. 60 | Millinocket | 07/22/08 | RE Paul B. Grondin |
| Dunlap No. 12 | China | 09/10/08 | RE Jethro D. Pease |
| Washington No 16 | Machias | 09/11/08 | RE Donald Rice |
| Atlantic No. 40 | Vinalhaven | 09/16/08 | RE Jethro D. Pease |
| Oxford No 29 | Norway | 09/17/08 | ME Leslie E. Buzzell |
| Mt. Horeb No. 49 | Mattawamkeag | 09/19/08 | RE Randy L. Adams |
| White Rose No. 54 | Sanford | 09/24/08 | RE R. Nelson Pearson |
| Kennebec No. 67 | Solon | 09/25/08 | RE Jeffery C. LeDoux |
| Hancock No. 19 | Bucksport | 10/01/08 | RE Randy L. Adams |
| Joppa No. 13 | South Portland | 10/02/08 | RE R. Nelson Pearson |
| Cushnoc No. 43 | Augusta | 10/02/08 | RE Jethro D. Pease |
| Acadia No. 31 | Ellsworth | 10/07/08 | RE Robert Hennessey |
| Unity No. 32 | South Berwick | 10/07/08 | RE R. Nelson Pearson |
| Maine No. 73 | Kittery | 10/07/08 | RE R. Nelson Pearson |
| Keystone No. 24 | Rockport | 10/08/08 | ME G. Dean Hoke |
| Franklin No. 34 | Farmington @ Phillips | 10/09/08 | RE Gordon L. Kimball, Jr. |
| York No. 5 | Saco | 10/10/08 | RE R. Nelson Pearson |
| Penobscot No. 75 | Hampden | 10/14/08 | RE Robert Hennessey |
| St. Andrews No. 51 | Mechanic Falls | 10/15/08 | RE Gordon L. Kimball, Jr. |
| Aurora No. 22 | Cornish | 10/15/08 | RE R. Nelson Pearson |
| St. Croix No. 17 | Calais | 10/15/08 | RE Donald Rice |
| Jerusalem No. 4 | Hallowell | 10/16/08 | RE Jethro D. Pease |
| Boaz No. 72 | New Gloucester | 10/18/08 | RE Ernest A. Lowell |
| Garfield No. 48 | Caribou | 10/20/08 | ME C. Arthur Allen |
| Crescent No. 26 | Pembroke | 10/21/08 | RE Robert Hennessey |
| Mosaic No. 74 | Lincoln | 10/22/08 | RE Donald Rice |
| Murray No. 33 | Kennebunk | 10/23/08 | ME C. Arthur Allen |
| Rabboni No. 62 | Milo | 11/07/08 | RE Randy L. Adams |
| Rumford No. 56 | Rumford | 11/10/08 | RE Jeffery C. LeDoux |
| Piscataquis Chapter #21 | Dover-Foxcroft | 11/11/08 | RE Randy L. Adams |
| Bradford No. 9 | Auburn | 11/11/08 | RE Gordon L. Kimball, Jr. |
| Waldo No. 7 | Belfast | 11/11/08 | RE Jethro D. Pease |
| Eagle No. 11 | Gorham | 11/12/08 | RE Ernest A. Lowell |
| Mt. Moriah No. 6 | Bangor @ Kenduskeag | 11/13/08 | RE Paul B. Grondin |
| Lubec No. 76 | Lubec | 11/18/08 | RE Donald Rice |
| Teconnet No. 52 | Waterville | 12/02/08 | RE Ernest A. Lowell |
| Ira Berry No. 57 | Pittsfield | 12/09/08 | RE Paul B. Grondin |
Entries in Black Indicate Date Changes
Black Entries with ?? Indicate Best Information -- It may change with little notice.
Yellow background indicates a School of Instruction
Created April 24, 2005
M.E. Peter Davis Couture, PGHP
Webmaster
|
Back to - Home Page |
|---|