![]() |
Locations of Chapter Halls |
| CHAPTER | LOCATION | STATED MEETING NIGHT | MAP |
| Acadia No. 31 | Ellsworth | 1st Tuesday, Dark Jun, Jul. & Aug. | Map |
| Atlantic No. 40 | Vinalhaven | 3rd Tuesday, Dark Jan. & Feb. | Map |
| Aurora No. 22 | Cornish | 3rd Wednesday, Dark Jul. & Aug. | Map |
| Boaz No. 72 | New Gloucester | Saturday Before Full Moon @ 4:00 PM, Dark Jul. & Aug. | Map |
| Bradford No. 9 | Auburn | 2nd Tuesday, Dark Jun, Jul. & Aug | Map |
| Crescent No. 26 | Pembroke | 3rd Tuesday, Dark Jul. & Aug. | Map |
| Cumberland-Mt. Vernon No. 1 | Yarmouth | 4th Mon. except, 3rd Mon. May & Dec., Dark Jul. & Aug. | Map |
| Cushnoc No. 43 | Augusta | 1st Thursday, Dark Jul. & Aug. | Map |
| Drummond No. 27 | Oakland | 1st Wednesday, Dark Jul. & Aug. | Map |
| Dunlap No. 12 | China | 2nd Wednesday, Dark Jul. & Aug. | Map |
| Eagle No. 11 | Gorham | 2nd Wednesday, Dark Jul. & Aug. | Map |
| Franklin No. 34 |
Farmington (Phillips) |
2nd Thursday, Dark Jul. & Aug. | Map |
| Garfield No. 48 | Caribou | 3rd Monday, Dark Jul. & Aug. | Map |
| Hancock No. 19 | Bucksport | 1st Wednesday, Dark Jul. & Aug. | Map |
| Ira Berry No. 57 | Pittsfield | 2nd Tuesday, Dark Jun., Jul. & Aug. | Map |
| Jerusalem No. 4 | Hallowell | 3rd Thursday, Dark Jul. & Aug. | Map |
| Joppa No. 13 | South Portland | 1st Thursday Feb, Apr, Sep, & Nov. Others Are Dark | Map |
| Kennebec No. 67 | Solon | 4th Thursday, Dark Jul. & Aug. | Map |
| Keystone No. 24 | Rockport | 2nd Wednesday, Dark Jun., Jul. & Aug. | Map |
| Lubec No. 76 | Lubec | 3rd Tuesday, Dark Jun., Jul. & Aug. | Map |
| Maine No. 73 | Kittery | 2nd Friday, Dark Jul. & Aug. | Map |
| Montgomery & St. Bernard No. 2 | Bath | 3rd Thursday, Dark Jun., Jul. & Aug. | Map |
| Mosaic No. 74 | Lincoln | 3rd Wednesday, Dark Jul. & Aug. | Map |
| Mt. Horeb No. 49 | Mattawamkeag | 1st Monday exc 1st. Tue in Sept, Dark Jul. & Aug. | Map |
| Mt. Katahdin No. 60 | Millinocket | 4th Tuesday, Exc. 3rd Tuesday Dec., Dark Jun, Jul, & Aug. | Map |
| Mt. Moriah No. 6 | Bangor (Kenduskeag) |
1st Thursday, Dark Jun., Jul. & Aug. | Map |
| Murray No. 33 | Kennebunk | 2nd Thursday, Dark Jul. & Aug. | Map |
| Oxford No 29 | Norway | 2nd Wednesday, Dark Sept, Nov, Jan, Mar & May | Map |
| Penobscot No. 75 | Hampden | 2nd Tuesday, Dark Jul. & Aug. | Map |
| Piscataquis No. 21 | Dover-Foxcroft | 2nd Tuesday, Dark Jun, Jul. & Aug. | Map |
| Rabboni No. 62 | Milo | 1st Friday, Dark Jul. & Aug. | Map |
| Rumford No. 56 | Rumford | 2nd Monday, Dark Jul. & Aug. | Map |
| St. Andrews No. 51 | Mechanic Falls | 3rd Wednesday, Dark Jul. & Aug. | Map |
| St. Croix No. 17 | Calais | 3rd Monday, Dark Jul. & Aug. | Map |
| Somerset No. 15 | Skowhegan | Last Wednesday, Dark Jul. & Aug. | Map |
| Stevens No. 28 | Newport | 2nd Monday, Dark Jul. & Aug. | Map |
| Teconnet No. 52 | Waterville | 1st Tuesday, Dark Jul. & Aug. | Map |
| Turner No. 41 | Turner | Last Tuesday, Dark Jul. & Aug. | Map |
| Unity No. 32 | South Berwick | 2nd Tuesday, Apr, May, Jun, Sep, & Dec. | Map |
| Waldo No. 7 | Belfast | 2nd Tuesday, Dark Jun, Jul. & Aug. | Map |
| Washington No 16 | Machias | 2nd Thursday, Dark Jan. & Feb | Map |
| White Rose No. 54 | Sanford | 4th Wednesday, Dark Jul. & Aug. | Map |
| Winthrop No. 37 (Winthrop) | Readfield | 1st Wednesday, Dark Jul. & Aug. | Map |
| York No. 5 | Saco | 2nd Wednesday, Dark Jul. & Aug. | Map |
|
Back to - Home Page |
|---|